- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JIP-LC148 | Commercial property | El Verger | 1600 | 19 | €4,500/month | ||
| JIP-AV074 | Penthouse | Jávea Montañar I - Puerto | 3 | 248 | 71 | €3,500/month | |
| D7212 | Commercial property | Calpe / Calp | 240 | 8 | €3,500/month | ||
| 0511 | Villa | Teulada | 4 | 350 | 30 | €3,000/month | |
| D7149 | Apartment | Altea | 2 | 80 | 15 | €2,200/month | |
| JIP-A086 | Penthouse | Oliva Oliva Nova | 3 | 200 | 59 | €1,800/month | |
| JIP-V225 | Villa | El Verger | 3 | 215 | 25 | €1,500/month | |
| JIP-A100 | Apartment | Jávea Arenal - Pinomar | 2 | 60 | 25 | €1,200/month | |
| JIP-A101 | Apartment | Benitachell Cumbres del sol | 2 | 60 | 31 | €1,200/month | |
| D7150 | Apartment | Altea | 2 | 83 | 23 | €1,200/month | |
| JIP-V161 | Villa | Dénia | 3 | 110 | 22 | €1,150/month | |
| JIP-A322 | Apartment | Dénia | 3 | 80 | 9 | €1,100/month |
Showing 1 to 12 of 30