- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 10
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
JIP-LC148 | Commercial property | El Verger | 1600 | 19 | €4,500/month | ||
JIP-AV074 | Penthouse | Jávea Montañar I - Puerto | 3 | 248 | 71 | €3,500/month | |
6952 | Villa | Calpe / Calp | 7 | 465 | 37 | €3,500/month | |
D7125 | Villa | Teulada | 4 | 260 | 30 | €2,700/month | |
JIP-A086 | Penthouse | Oliva Oliva Nova | 3 | 200 | 59 | €1,800/month | |
JIP-D175 | Duplex | Dénia | 2 | 90 | 40 | €1,500/month | |
JIP-V225 | Villa | El Verger | 3 | 215 | 25 | €1,500/month | |
JIP-A100 | Apartment | Jávea Arenal - Pinomar | 2 | 60 | 25 | €1,200/month | |
JIP-A101 | Apartment | Benitachell Cumbres del sol | 2 | 60 | 31 | €1,200/month | |
JIP-A0010 | Apartment | Jávea Montañar I - Puerto | 3 | 110 | 24 | €950/month |
Showing 1 to 10 of 10