- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AJ039 | Luxury Villa | Benitachell | 5 | 1401 | 8 | €5,221,000 | |
| D7139 | Luxury Villa | Jávea | 4 | 448 | 27 | €4,200,000 | |
| JIP-V038 | Hotels | Dénia | 10 | 2200 | 12 | €4,000,000 | |
| JIP-V076 | Luxury Villa | Jávea Portitxol | 4 | 437 | 25 | €3,995,000 | |
| AJ066 | Luxury Villa | Benitachell | 6 | 404 | 4 | €3,882,000 | |
| JIP-009 | Luxury Villa | Jávea Golf - La Lluca - Villes del Vent | 6 | 824 | 32 | €3,850,000 | |
| D7054 | Plot | Calpe / Calp | 14 | €3,500,000 | |||
| JIP-V089 | Luxury Villa | Jávea Balcon al Mar - Ambolo - La Cala | 4 | 362 | 90 | €3,500,000 | |
| JIP-SU140 | Urban Plot | Verger, el | 4074 | 6 | €3,500,000 | ||
| AJ035 | Luxury Villa | Benitachell | 4 | 269 | 5 | €3,159,000 | |
| JIP-V051 | Luxury Villa | Jávea Costa Nova - Granadella | 5 | 282 | 73 | €3,150,000 | |
| JIP-LC280 | Commercial property | Oliva Oliva Nova | 12 | 600 | 27 | €3,000,000 |
Showing 1 to 12 of 154