- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JIP-T303 | Storage room | Oliva Oliva pueblo | 71 | 1020 | 17 | €1,000,000 | |
| JIP-FC334 | Countryside property | Dénia | 14 | 558 | 107 | €1,456,000 | |
| JIP-LC280 | Commercial property | Oliva Oliva Nova | 12 | 600 | 27 | €3,000,000 | |
| JIP-V038 | Hotels | Dénia | 10 | 2200 | 12 | €4,000,000 | |
| JIP-V013 | Villa | Jávea Golf - La Lluca - Villes del Vent | 8 | 437 | 90 | €2,510,000 | |
| JIP-V054 | Luxury Villa | Madrid Madrid | 8 | 1250 | 86 | €2,295,000 | |
| JIP-C010 | Town House | Oliva | 8 | 400 | 56 | €150,000 | |
| D6940 | Town House | Calpe / Calp | 8 | 405 | 14 | €405,000 | |
| JIP-V021 | Villa | Jávea Costa Nova - Granadella | 7 | 600 | 29 | €1,865,000 | |
| JIP-V072 | Villa | Calpe / Calp Calpe | 7 | 432 | 39 | €690,000 | |
| JIP-V103 | Luxury Villa | Jávea Arenal - Pinomar | 7 | 650 | 27 | €2,950,000 | |
| D7162 | Villa | Calpe / Calp | 7 | 300 | 34 | €1,050,000 |
Showing 1 to 12 of 154