- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D7054 | Plot | Calpe / Calp | 14 | €3,500,000 | |||
| JIP-R002 | Countryside property | Oliva | 16 | €35,000 | |||
| JIP-P003 | Plot | Pego | 16 | €120,000 | |||
| JIP-P010 | Urban Plot | El Verger | 22 | €230,000 | |||
| JIP-P015 | Plot | Oliva Oliva Playa | 17 | €170,000 | |||
| JIP-P131 | Urban Plot | Dénia | 14 | €1,050,000 | |||
| JIP-SU138 | Urban Plot | Pedreguer | 5 | €585,000 | |||
| JIP-P139 | Plot | Dénia | 6 | €1,050,000 | |||
| JIP-P143 | Countryside property | Jávea Montgo - La Ermita | 15 | €120,000 | |||
| JIP-P291 | Urban Plot | Oliva Oliva Playa | 11 | €229,000 | |||
| 6549 | Urban Plot | Benissa | 23 | €80,000 | |||
| D7147 | Studio | Calpe / Calp | 28 | 24 | €178,000 |
Showing 1 to 12 of 154