- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JIP-SU140 | Urban Plot | Verger, el | 4074 | 6 | €3,500,000 | ||
| JIP-D004 | Commercial property | El Verger | 6 | 2525 | 28 | €1,000,000 | |
| JIP-V038 | Hotels | Dénia | 10 | 2200 | 12 | €4,000,000 | |
| JIP-N009 | Warehouse | El Verger | 1735 | 7 | €850,000 | ||
| AJ039 | Luxury Villa | Benitachell | 5 | 1401 | 8 | €5,221,000 | |
| JIP-V054 | Luxury Villa | Madrid Madrid | 8 | 1250 | 86 | €2,295,000 | |
| JIP-P012 | Warehouse | El Verger | 1200 | 17 | €319,000 | ||
| JIP-T303 | Storage room | Oliva Oliva pueblo | 71 | 1020 | 17 | €1,000,000 | |
| JIP-HOT002 | Hotels | El Verger | 6 | 953 | 14 | €1,500,000 | |
| JIP-009 | Luxury Villa | Jávea Golf - La Lluca - Villes del Vent | 6 | 824 | 32 | €3,850,000 | |
| AL025 | Luxury Villa | Benitachell | 3 | 740 | 5 | €2,421,000 | |
| D7157 | Villa | Polideportivo Benidorm | 5 | 705 | 44 | €1,970,000 |
Showing 1 to 12 of 154