- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JIP-V229 | Luxury Villa | Jávea Rafalet - Tarraula - Camí Cabanes | 4 | 547 | 121 | €1,790,000 | |
| JIP-V088 | Luxury Villa | Els Poblets | 5 | 364 | 117 | €848,000 | |
| JIP-FC334 | Countryside property | Dénia | 14 | 558 | 107 | €1,456,000 | |
| JIP-V013 | Villa | Jávea Golf - La Lluca - Villes del Vent | 8 | 437 | 90 | €2,510,000 | |
| JIP-V089 | Luxury Villa | Jávea Balcon al Mar - Ambolo - La Cala | 4 | 362 | 90 | €3,500,000 | |
| JIP-V054 | Luxury Villa | Madrid Madrid | 8 | 1250 | 86 | €2,295,000 | |
| JIP-V151 | Luxury Villa | Dénia | 3 | 333 | 86 | €1,590,000 | |
| JIP-V059 | Villa | Jávea Tosalet - Toscal | 5 | 266 | 84 | €895,000 | |
| JIP-V281 | Villa | Benicolet LES PLANES | 5 | 219 | 80 | €225,000 | |
| JIP-V152 | Luxury Villa | Jávea Costa Nova - Granadella | 4 | 368 | 76 | €1,350,000 | |
| JIP-V051 | Luxury Villa | Jávea Costa Nova - Granadella | 5 | 282 | 73 | €3,150,000 | |
| JIP-A074 | Penthouse | Jávea Montañar I - Puerto | 3 | 248 | 71 | €850,000 |
Showing 1 to 12 of 154