- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HC013 | Luxury Villa | Altea | 5 | 420 | 28 | €1,147,861 | |
| HC009 | Luxury Villa | Altea | 5 | 418 | 12 | €1,202,400 | |
| JIP-A007 | Penthouse | Oliva Oliva Nova | 3 | 200 | 59 | €1,000,000 | |
| JIP-A008 | Apartment | Orba | 3 | 99 | 18 | €150,000 | |
| JIP-A009 | Apartment | Orba | 3 | 90 | 18 | €145,000 | |
| JIP-A016 | Apartment | Dénia | 3 | 91 | 38 | €409,000 | |
| JIP-V068 | Villa | Altea Altea la vella | 4 | 340 | 68 | €1,100,000 | |
| JIP-C010 | Town House | Oliva | 8 | 400 | 56 | €150,000 | |
| JIP-D073 | Duplex | Dénia | 2 | 90 | 40 | €250,000 | |
| JIP-A074 | Penthouse | Jávea Montañar I - Puerto | 3 | 248 | 71 | €850,000 | |
| JIP-AP093 | Apartment | Teulada | 3 | 126 | 26 | €280,000 | |
| JIP-AO96 | Penthouse | Dénia | 3 | 135 | 25 | €1,080,000 |
Showing 1 to 12 of 154