- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JIP-V038 | Hotels | Dénia | 10 | 2200 | 12 | €4,000,000 | |
| JIP-V057 | Villa | Els Poblets | 6 | 400 | 39 | €830,000 | |
| JIP-D004 | Commercial property | El Verger | 6 | 2525 | 28 | €1,000,000 | |
| JIP-V013 | Villa | Jávea Golf - La Lluca - Villes del Vent | 8 | 437 | 90 | €2,510,000 | |
| JIP-SU140 | Urban Plot | Verger, el | 4074 | 6 | €3,500,000 | ||
| JIP-LC280 | Commercial property | Oliva Oliva Nova | 12 | 600 | 27 | €3,000,000 | |
| JIP-V151 | Luxury Villa | Dénia | 3 | 333 | 86 | €1,590,000 | |
| D7054 | Plot | Calpe / Calp | 14 | €3,500,000 | |||
| JIP-V130 | Luxury Villa | Jávea Tosalet - Toscal | 4 | 494 | 64 | €2,000,000 | |
| JIP-V054 | Luxury Villa | Madrid Madrid | 8 | 1250 | 86 | €2,295,000 | |
| JIP-V103 | Luxury Villa | Jávea Arenal - Pinomar | 7 | 650 | 27 | €2,950,000 | |
| JIP-009 | Luxury Villa | Jávea Golf - La Lluca - Villes del Vent | 6 | 824 | 32 | €3,850,000 |
Showing 1 to 12 of 154