- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JIP-R002 | Countryside property | Oliva | 16 | €35,000 | |||
| 6549 | Urban Plot | Benissa | 23 | €80,000 | |||
| JIP-CP283 | Town House | Oliva Oliva pueblo | 4 | 120 | 8 | €95,000 | |
| LOC0006 | Commercial property | Oliva | 100 | 5 | €95,000 | ||
| JIP-A135 | Flat | Oliva | 4 | 140 | 12 | €105,000 | |
| JIP-CP325 | Town House | Piles | 4 | 131 | 22 | €110,000 | |
| JIP-P003 | Plot | Pego | 16 | €120,000 | |||
| JIP-P143 | Countryside property | Jávea Montgo - La Ermita | 15 | €120,000 | |||
| JIP-P232 | Flat | Oliva Oliva pueblo | 4 | 125 | 43 | €135,000 | |
| JIP-P299 | Flat | Oliva Oliva pueblo | 3 | 110 | 36 | €135,000 | |
| JIP-A206 | Apartment | Miramar playa de Miramar | 3 | 100 | 40 | €140,000 | |
| JIP-A009 | Apartment | Orba | 3 | 90 | 18 | €145,000 |
Showing 1 to 12 of 154