- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JIP-A008 | Apartment | Orba | 3 | 99 | 18 | €150,000 | |
| JIP-A009 | Apartment | Orba | 3 | 90 | 18 | €145,000 | |
| JIP-A016 | Apartment | Dénia | 3 | 91 | 38 | €409,000 | |
| JIP-AP093 | Apartment | Teulada | 3 | 126 | 26 | €280,000 | |
| JIP-A018 | Apartment | Dénia | 3 | 100 | 25 | €775,000 | |
| JIP-A019 | Apartment | Dénia | 3 | 120 | 31 | €650,000 | |
| D7064 | Apartment | Calpe / Calp | 3 | 348 | 12 | €830,000 | |
| D7118 | Apartment | Altea | 2 | 150 | 31 | €470,000 | |
| D7130 | Apartment | Altea | 2 | 144 | 29 | €399,000 | |
| JIP-A206 | Apartment | Miramar playa de Miramar | 3 | 100 | 40 | €140,000 | |
| JIP-A125 | Apartment | La Playa de la Torre de Piles | 3 | 73 | 24 | €150,000 | |
| JIP-A278 | Apartment | Dénia Centro urbano | 3 | 105 | 33 | €295,000 |
Showing 1 to 12 of 154