- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JIP-P010 | Urban Plot | El Verger | 22 | €230,000 | |||
| JIP-PU128 | Urban Plot | Vall de Ebo | 84 | 33 | €180,000 | ||
| JIP-P131 | Urban Plot | Dénia | 14 | €1,050,000 | |||
| JIP-SU138 | Urban Plot | Pedreguer | 5 | €585,000 | |||
| JIP-SU140 | Urban Plot | Verger, el | 4074 | 6 | €3,500,000 | ||
| JIP-P291 | Urban Plot | Oliva Oliva Playa | 11 | €229,000 | |||
| 6549 | Urban Plot | Benissa | 23 | €80,000 | |||
| JIP-V038 | Hotels | Dénia | 10 | 2200 | 12 | €4,000,000 | |
| JIP-HOT002 | Hotels | El Verger | 6 | 953 | 14 | €1,500,000 | |
| JIP-A135 | Flat | Oliva | 4 | 140 | 12 | €105,000 | |
| JIP-P232 | Flat | Oliva Oliva pueblo | 4 | 125 | 43 | €135,000 | |
| JIP-P303 | Flat | El Verger | 4 | 190 | 26 | €180,000 |
Showing 1 to 12 of 154