- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 154
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JIP-V069 | Villa | Jávea Tosalet - Toscal | 5 | 335 | 25 | €1,400,000 | |
| JIP-V059 | Villa | Jávea Tosalet - Toscal | 5 | 266 | 84 | €895,000 | |
| JIP-V125 | Villa | Jávea Tosalet - Toscal | 4 | 288 | 47 | €699,000 | |
| JIP-V130 | Luxury Villa | Jávea Tosalet - Toscal | 4 | 494 | 64 | €2,000,000 | |
| JIP-V201 | Villa | Jávea Tosalet - Toscal | 3 | 114 | 59 | €860,000 | |
| JIP-V229 | Luxury Villa | Jávea Rafalet - Tarraula - Camí Cabanes | 4 | 547 | 121 | €1,790,000 | |
| JIP-V076 | Luxury Villa | Jávea Portitxol | 4 | 437 | 25 | €3,995,000 | |
| JIP-CH181 | Villa | Polop Alto polop | 3 | 100 | 8 | €500,000 | |
| JIP-A206 | Apartment | Miramar playa de Miramar | 3 | 100 | 40 | €140,000 | |
| JIP-A317 | Apartment | Dénia Playa Almadraba | 2 | 104 | 34 | €320,000 | |
| JIP-CP322 | Town House | Pego Pego - Monte Pego | 4 | 170 | 32 | €148,000 | |
| JIP-CP230 | Town House | Oliva Oliva pueblo | 6 | 400 | 65 | €260,000 |
Showing 1 to 12 of 154